OrthoBionics, Inc.
| Accessories | Ankle | Arms | Back | Calf | Elbow | Electrictherapy | Finger | Foot | Knee | Magnetics | Medicaltools | Neck | Pediatric | Pillows | Rehab | Shoulder | Thigh | Thumb | Wrist
Premium Plus |
![]() |
Retail $ Online Price $409.95 |
Code L0631 Approved
Features and Benefits: 6:1 ratio, low friction pulley system, easiest to use, compression brace, anterior, and posterior panels for maximum lumbar sacral support and intercavitary pressure. Semi rigid panels offer support beyond code specification, heat moldable. Superior intermediate bracing after panel removal. Patient controls support level with one hand adjustment in one second for standing or sitting, puts the patient in control for greater compliance. Single front fabric fastener, easy to don and doff. The classic Cybertech brace available in black or white, 8” and 10” widths, and 75 or 90 degree closure for optimum fit. Anterior and posterior panels are gray. New! Bariatric Brace version available--fitting patients with extreme girths 56”-68”, (10”, black only). Available in both 10” (standard) and 8” (lo-profile) versions. |
Indications: |
How to size. |
| Item Number | Item Description |
Click To Buy! |
BIO-EPRP-LB-6 | XXX-Large, 8", Measurement 50”-55”, Posterior Pnl Ht.10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W' | |
BIO-EPRP-SB-1 | Small, 10", Measurement 25”-30”, Posterior Pnl Ht. 8”x14”, Anterior Ht. 7”Hx14”W | |
BIO-EPRP-SB-2 | Medium, 10", Measurement 30”-35”, Posterior Pnl Ht. 8”x15”, Anterior Ht. 8”HX15”W | |
BIO-EPRP-SB-3 | Large, 10", Measurement 35”-40”, Posterior Pnl Ht. 8”x15”, Anterior Ht. 8 15/8”HX16”W | |
BIO-EPRP-SB-4 | X-Large, 10", Measurement 40”-45”, Posterior Pnl Ht. 10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W | |
BIO-EPRP-SB-5 | XX-Large, 10", Measurement 45”-50”, Posterior Pnl Ht. 10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W' | |
BIO-EPRP-SB-6 | XXX-Large, 10", Measurement 50”-55”, Posterior Pnl Ht. 10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W | |
BIO-EPRP-SB-7 | XXXX-Large, 10", Measurement 56”-68”, Posterior Pnl Ht. 10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W | |
BIO-EPRP-LB-5 | XX-Large, 8", Measurement 45”-50”, Posterior Pnl Ht.10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W | |
BIO-EPRP-LB-4 | X-Large, 8", Measurement 40”-45”, Posterior Pnl Ht.10 1/4”x16”, Anterior Ht. 9 1/2”HX17”W | |
BIO-EPRP-LB-3 | Large, 8", Measurement 35”-40”, Posterior Pnl Ht. 8”x15”, Anterior Ht. 8 15/8”HX16”W | |
BIO-EPRP-LB-2 | Medium, 8", Measurement 30”-35”, Posterior Pnl Ht. 8”x15”, Anterior Ht. 8”HX15”W | |
BIO-EPRP-LB-1 | Small, 8", Measurement 25”-30”, Posterior Pnl Ht. 8”x14”, Anterior Ht. 7”Hx14”W |
| Home | Contact Us | Return Policy | Links | Site Map | Shopping Cart |
| Thank you for shopping with OrthoBionics, Inc. on our 4brace.com website. If you need assistance, Please call Toll Free 1-866-874-7223. |