OrthoBionics, Inc.
| Accessories | Ankle | Arms | Back | Calf | Elbow | Electrictherapy | Finger | Foot | Knee | Magnetics | Medicaltools | Neck | Pediatric | Pillows | Rehab | Shoulder | Thigh | Thumb | Wrist
Playmaker |
![]() |
Retail $ Online Price $250.00 |
This
neoprene brace with extended hinge bars is an ideal intermediate-level product that can be used in sporting
activities. Features and Benefits: Low profile. ACL and PCL versions feature patented 4-point dynamic design. Polycentric hinge with contoured condyle shells. Versatile strapping. |
Indications: |
Anterior cruciate ligament instability |
Medial collateral ligament instability |
Posterior cruciate ligament instability |
Lateral collateral ligament instability |
How to size. |
To determine size, measure the circumference 6" above mid patella. |
| Item Number | Item Description |
Click To Buy! |
DJ-11-0861-1-02060 | Playmaker, Open popliteal, Blue, X Small, 13"-15 1/2" (33cm-39cm) | |
DJ-11-0861-2-02060 | Playmaker, Open popliteal, Blue, Small, 15 1/2"-18 1/2" (39cm-47cm) | |
DJ-11-0861-3-02060 | Playmaker, Open popliteal, Blue, Medium, 18 1/2"-21" (47cm-53cm) | |
DJ-11-0861-4-02060 | Playmaker, Open popliteal, Blue, Large, 21"-23 1/2" (53cm-60cm) | |
DJ-11-0861-5-02060 | Playmaker, Open popliteal, Blue, X Large, 23 1/2"-26 1/2" (60cm-67cm) | |
DJ-11-0861-6-02060 | Playmaker, Open popliteal, Blue, XX Large, 26 1/2"-29 1/2" (67cm-75cm) | |
DJ-11-0861-1-06060 | Playmaker, Open popliteal, Black, X Small, 13"-15 1/2" (33cm-39cm) | |
DJ-11-0861-2-06060 | Playmaker, Open popliteal, Black, Small, 15 1/2"-18 1/2" (39cm-47cm) | |
DJ-11-0861-3-06060 | Playmaker, Open popliteal, Black, Medium, 18 1/2"-21" (47cm-53cm) | |
DJ-11-0861-4-06060 | Playmaker, Open popliteal, Black, Large, 21"-23 1/2" (53cm-60cm) | |
DJ-11-0861-5-06060 | Playmaker, Open popliteal, Black, X Large, 23 1/2"-26 1/2" (60cm-67cm) | |
DJ-11-0861-6-06060 | Playmaker, Open popliteal, Black, XX Large, 26 1/2"-29 1/2" (67cm-75cm) | |
DJ-11-0860-1-02060 | Playmaker, Closed popliteal, Blue, X Small, 13"-15 1/2" (33cm-39cm) | |
DJ-11-0860-2-02060 | Playmaker, Closed popliteal, Blue, Small, 15 1/2"-18 1/2" (39cm-47cm) | |
DJ-11-0860-3-02060 | Playmaker, Closed popliteal, Blue, Medium, 18 1/2"-21" (47cm-53cm) | |
DJ-11-0860-4-02060 | Playmaker, Closed popliteal, Blue, Large, 21"-23 1/2" (53cm-60cm) | |
DJ-11-0860-5-02060 | Playmaker, Closed popliteal, Blue, X Large, 23 1/2"-26 1/2" (60cm-67cm) | |
DJ-11-0860-6-02060 | Playmaker, Closed popliteal, Blue, XX Large, 26 1/2"-29 1/2" (67cm-75cm) | |
DJ-11-0860-1-06060 | Playmaker, Closed popliteal, Black, X Small, 13"-15 1/2" (33cm-39cm) | |
DJ-11-0860-2-06060 | Playmaker, Closed popliteal, Black, Small, 15 1/2"-18 1/2" (39cm-47cm) | |
DJ-11-0860-3-06060 | Playmaker, Closed popliteal, Black, Medium, 18 1/2"-21" (47cm-53cm) | |
DJ-11-0860-4-06060 | Playmaker, Closed popliteal, Black, Large, 21"-23 1/2" (53cm-60cm) | |
DJ-11-0860-5-06060 | Playmaker, Closed popliteal, Black, X Large, 23 1/2"-26 1/2" (60cm-67cm) | |
DJ-11-0860-6-06060 | Playmaker, Closed popliteal, Black, XX Large, 26 1/2"-29 1/2" (67cm-75cm) |
| Home | Contact Us | Return Policy | Links | Site Map | Shopping Cart |
| Thank you for shopping with OrthoBionics, Inc. on our 4brace.com website. If you need assistance, Please call Toll Free 1-866-874-7223. |